4x4x8 |
8x10x8 |
8x20x8 |
Size |
Square Ft. |
Cubic Ft. |
Current Rate |
4x4x4 | 16 | 64 | $51.00 |
4x4x8 | 16 | 128 | $75.00 |
4x6x9 | 24 | 216 | $89.00 |
4x8x8 | 32 | 256 | $99.00 |
5x8x8 | 40 | 320 | $125.00 |
6x8x8 | 48 | 384 | $140.00 |
8x8x8 | 64 | 512 | $160.00 |
10x8x8 | 80 | 640 | $180.00 |
12x8x8 | 96 | 768 | $199.00 |
15x8x8 | 120 | 960 | $240.00 |
16x8x8 | 128 | 1024 | $250.00 |
20x8x8 | 160 | 1,280 | $315.00 |
22x8x8 | 176 | 1,408 | $323.00 |
24x8x8 | 192 | 1,536 | $335.00 |
25x8x8 | 200 | 1,600 | $359.00 |
28x8x8 | 224 | 1,792 | $382.00 |
30x8x8 | 240 | 1,920 | $393.00 |
40x8x8 | 320 | 2,560 | $480.00 |
48x8x8 | 384 | 3,072 | $580.00 |
When asking about storage, remember that cubic feet is the most important figure. Don't be fooled by square foot prices. 24 Hour Access units are available to contractors at no extra charge.